Duos Technologies Group, Inc (DUOT) insider trading
Every open-market stock purchase and sale by Duos Technologies Group, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Frank Douglas Recker (CEO) and 1 other bought $218K in the last 90 days.
Last 12 months: insiders bought $218K (3 buys) and sold $0 (0 sales). Last close $5.99 on Oct 22, 2026.
Recent DUOT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 30, 2026 | Frank A Lonegro (Director) | Bought (not open market) | $25K |
| Sep 30, 2026 | Frank Douglas Recker (CEO) | Bought (not open market) | $25K |
| Sep 30, 2026 | Charles Parker Ferry (Director) | Bought (not open market) | $25K |
| Sep 30, 2026 | Brian J. James (Director) | Bought (not open market) | $25K |
| Sep 30, 2026 | Frank Douglas Recker (CEO) | Bought (not open market) | $25K |
| Sep 30, 2026 | Ned Mavrommatis (Director) | Bought (not open market) | $20K |
| Sep 30, 2026 | James Craig Nixon (Director) | Bought (not open market) | $18.8K |
| Sep 22, 2026 | Frank Douglas Recker (CEO) | Bought | $84.6K |
| Sep 22, 2026 | Frank Douglas Recker (CEO) | Bought | $84.6K |
| Sep 18, 2026 | James Craig Nixon (Director) | Bought | $25K |
| Sep 18, 2026 | James Craig Nixon (Director) | Bought | $24.3K |
| Aug 17, 2026 | Frank Douglas Recker (CEO) | Bought (not open market) | — |
| Jun 30, 2026 | Frank A Lonegro (Director) | Bought (not open market) | $25K |
| Jun 30, 2026 | Charles Parker Ferry (Director) | Bought (not open market) | $25K |
| Jun 30, 2026 | Brian J. James (Director) | Bought (not open market) | $25K |
| Jun 30, 2026 | Ned Mavrommatis (Director) | Bought (not open market) | $20K |
| Jun 30, 2026 | James Craig Nixon (Director) | Bought (not open market) | $18.8K |
| Jun 30, 2026 | Adrian Graham Goldfarb (CFO) | Bought (not open market) | $14.1K |
| Apr 1, 2026 | Charles Parker Ferry (Director) | Sold (not open market) | — |
| Mar 31, 2026 | Brian J. James (Director) | Bought (not open market) | $25K |
| Mar 31, 2026 | James Craig Nixon (Director) | Bought (not open market) | $25K |
| Mar 31, 2026 | Frank A Lonegro (Director) | Bought (not open market) | $25K |
| Mar 31, 2026 | Ned Mavrommatis (Director) | Bought (not open market) | $20K |
| Jan 2, 2026 | Frank A Lonegro (Director) | Bought (not open market) | $108K |
| Jan 2, 2026 | James Craig Nixon (Director) | Bought (not open market) | $108K |
Who's trading DUOT
- Ned Mavrommatis, Director: other filings, last Sep 30, 2026
- James Craig Nixon, Director: bought $49.3K (2 buys), last Sep 30, 2026
- Frank A Lonegro, Director: other filings, last Sep 30, 2026
- Frank Douglas Recker, CEO: bought $169K (2 buys), last Sep 30, 2026
- Charles Parker Ferry, CEO: other filings, last Sep 30, 2026
- Brian J. James, Director: other filings, last Sep 30, 2026
- Adrian Graham Goldfarb, CFO: other filings, last Jun 30, 2026
- Leah F. Brown, CFO: other filings, last Jan 1, 2026
Get free alerts when an insider at Duos Technologies Group, Inc files a new trade →