Extreme Networks Inc (EXTR) insider trading
Every open-market stock purchase and sale by Extreme Networks Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Edward Meyercord (CEO) and 2 others sold $4.5M in the last 90 days.
- Last insider buy: Kathleen M Holmgren (Director), $100K, 3 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $25.8M (26 sales). Last close $22.54 on Oct 21, 2026.
Recent EXTR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 1, 2026 | Edward Meyercord (CEO) | Sold | $1.1M |
| Sep 1, 2026 | Edward Meyercord (CEO) | Sold | $1.1M |
| Aug 21, 2026 | Kevin R Rhodes (CFO) | Sold | $487K |
| Aug 16, 2026 | Edward Meyercord (CEO) | Sold (not open market) | $1.1M |
| Aug 16, 2026 | Edward Meyercord (CEO) | Sold (not open market) | $942K |
| Aug 16, 2026 | Kevin R Rhodes (CFO) | Sold (not open market) | $425K |
| Aug 16, 2026 | Kevin R Rhodes (CFO) | Sold (not open market) | $389K |
| Aug 16, 2026 | Katayoun Motiey (Officer) | Sold (not open market) | $271K |
| Aug 16, 2026 | Katayoun Motiey (Officer) | Sold (not open market) | $225K |
| Aug 16, 2026 | Katayoun Motiey (Officer) | Bought (not open market) | — |
| Aug 16, 2026 | Edward Meyercord (CEO) | Bought (not open market) | — |
| Aug 16, 2026 | Katayoun Motiey (Officer) | Bought (not open market) | — |
| Aug 16, 2026 | Edward Meyercord (CEO) | Bought (not open market) | — |
| Aug 16, 2026 | Kevin R Rhodes (CFO) | Bought (not open market) | — |
| Aug 16, 2026 | Kevin R Rhodes (CFO) | Bought (not open market) | — |
| Aug 15, 2026 | Edward Meyercord (CEO) | Sold (not open market) | $941K |
| Aug 15, 2026 | Kevin R Rhodes (CFO) | Sold (not open market) | $388K |
| Aug 15, 2026 | Edward Meyercord (CEO) | Sold (not open market) | $278K |
| Aug 15, 2026 | Katayoun Motiey (Officer) | Sold (not open market) | $225K |
| Aug 15, 2026 | Edward Meyercord (CEO) | Sold (not open market) | $113K |
| Aug 15, 2026 | Kevin R Rhodes (CFO) | Sold (not open market) | $106K |
| Aug 15, 2026 | Katayoun Motiey (Officer) | Sold (not open market) | $67.8K |
| Aug 15, 2026 | Katayoun Motiey (Officer) | Sold (not open market) | $28.4K |
| Aug 15, 2026 | Katayoun Motiey (Officer) | Bought (not open market) | — |
| Aug 15, 2026 | Katayoun Motiey (Officer) | Bought (not open market) | — |
Who's trading EXTR
- Edward Meyercord, CEO: sold $19.5M (17 sales), last Oct 1, 2026
- Kevin R Rhodes, CFO: sold $1.9M (3 sales), last Aug 21, 2026
- Katayoun Motiey, Officer: sold $2M (6 sales), last Aug 16, 2026
- Raj Khanna, Director: sold $817K (4 sales), last Aug 10, 2026
- Kathleen M Holmgren, Director: sold $484K (1 sale), last May 15, 2026
- Edward H Kennedy, Director: sold $1.1M (1 sale), last May 4, 2026
- Ronald J Pasek, Director: other filings, last Jan 5, 2026
- Ingrid Burton, Director: other filings, last Nov 12, 2025
- Charles Carinalli, Director: other filings, last Nov 12, 2025
- John C Shoemaker, Director: other filings, last Nov 12, 2025
Get free alerts when an insider at Extreme Networks Inc files a new trade →