Federal Signal Corp /de/ (FSS) insider trading
Every open-market stock purchase and sale by Federal Signal Corp /de/ executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Diane Bonina (VP) and 1 other sold $3.3M in the last 90 days.
- Last insider buy: Richard A Maue (Director), $222K, 7 months ago.
- Congress: Gilbert Cisneros bought $1K to $15K, 4 weeks ago.
Last 12 months: insiders bought $222K (1 buy) and sold $9M (3 sales). Last close $116.69 on Oct 21, 2026.
Recent FSS insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 25, 2026 | Eric A. Vaillancourt (Director) | Bought (not open market) | — |
| Sep 25, 2026 | Richard A Maue (Director) | Bought (not open market) | — |
| Sep 21, 2026 | Gilbert Cisneros (Representative) | Bought | $1K–15K |
| Aug 4, 2026 | Diane Bonina (VP) | Sold | $1.1M |
| Aug 4, 2026 | Diane Bonina (VP) | Sold | $828K |
| Aug 4, 2026 | Brenda Reichelderfer (Director) | Sold | $795K |
| Aug 4, 2026 | Diane Bonina (VP) | Bought (not open market) | $334K |
| Aug 4, 2026 | Diane Bonina (VP) | Bought (not open market) | $301K |
| Aug 4, 2026 | Diane Bonina (VP) | Sold | $13.1K |
| Aug 4, 2026 | Diane Bonina (VP) | Bought (not open market) | — |
| Aug 4, 2026 | Diane Bonina (VP) | Bought (not open market) | — |
| Aug 4, 2026 | Brenda Reichelderfer (Director) | Sold (not open market) | — |
| Aug 3, 2026 | Diane Bonina (VP) | Sold | $568K |
| Jun 26, 2026 | Richard A Maue (Director) | Bought (not open market) | — |
| Jun 26, 2026 | Eric A. Vaillancourt (Director) | Bought (not open market) | — |
| May 4, 2026 | Jennifer L Sherman (CEO) | Sold (not open market) | $904K |
| May 4, 2026 | Mark Weber (COO) | Sold (not open market) | $268K |
| May 4, 2026 | Ian A. Hudson (CFO) | Sold (not open market) | $195K |
| May 4, 2026 | Diane Bonina (VP) | Sold (not open market) | $113K |
| May 1, 2026 | Jennifer L Sherman (CEO) | Sold (not open market) | $3.6M |
| May 1, 2026 | Jennifer L Sherman (CEO) | Bought (not open market) | — |
| Apr 21, 2026 | Brenda Reichelderfer (Director) | Bought (not open market) | — |
| Apr 21, 2026 | Katrina L Helmkamp (Director) | Bought (not open market) | — |
| Apr 21, 2026 | Richard A Maue (Director) | Bought (not open market) | — |
| Apr 21, 2026 | Shashank Patel (Director) | Bought (not open market) | — |
Who's trading FSS
- Richard A Maue, Director: bought $222K (1 buy), last Sep 25, 2026
- Eric A. Vaillancourt, Director: other filings, last Sep 25, 2026
- Gilbert Cisneros, Representative: bought $24K (3 buys), last Sep 21, 2026
- Diane Bonina, VP: sold $2.5M (4 sales), last Aug 4, 2026
- Brenda Reichelderfer, Director: sold $795K (1 sale), last Aug 4, 2026
- Mark Weber, COO: sold $5.7M (7 sales), last May 4, 2026
- Ian A. Hudson, CFO: other filings, last May 4, 2026
- Jennifer L Sherman, CEO: other filings, last May 4, 2026
- Katrina L Helmkamp, Director: other filings, last Apr 21, 2026
- John L Workman, Director: other filings, last Apr 21, 2026
- Shashank Patel, Director: other filings, last Apr 21, 2026
- Eugene Joseph Lowe III, Director: other filings, last Apr 21, 2026
- Felix Boeschen, VP: other filings, last Feb 27, 2026
- Josh Gottheimer, Representative: bought $8K (1 buy), last Feb 26, 2026
- Dennis J Martin, Director: other filings, last Nov 4, 2025
Get free alerts when an insider at Federal Signal Corp /de/ files a new trade →