Kamada Ltd (KMDA) insider trading
Every open-market stock purchase and sale by Kamada Ltd executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- David Tsur (Director) sold $1.7M in the last 90 days.
- No open-market insider buys on record.
Last 12 months: insiders bought $0 (0 buys) and sold $1.7M (2 sales). Last close $7.73 on Oct 22, 2026.
Recent KMDA insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 14, 2026 | David Tsur (Director) | Sold | $187K |
| Sep 14, 2026 | Nir Livneh (VP) | Bought (not open market) | $53.7K |
| Sep 14, 2026 | Yael Brenner (VP) | Bought (not open market) | $38.5K |
| Sep 14, 2026 | Yael Brenner (VP) | Bought (not open market) | $32.4K |
| Sep 14, 2026 | Yael Brenner (VP) | Bought (not open market) | $29.6K |
| Sep 14, 2026 | Nir Livneh (VP) | Sold (not open market) | $28.9K |
| Sep 14, 2026 | Yael Brenner (VP) | Sold (not open market) | $14.9K |
| Sep 14, 2026 | Yael Brenner (VP) | Sold (not open market) | $12.5K |
| Sep 14, 2026 | Yael Brenner (VP) | Sold (not open market) | $11.5K |
| Sep 14, 2026 | Yael Brenner (VP) | Bought (not open market) | — |
| Sep 14, 2026 | Nir Livneh (VP) | Bought (not open market) | — |
| Sep 14, 2026 | Yael Brenner (VP) | Bought (not open market) | — |
| Sep 14, 2026 | Yael Brenner (VP) | Bought (not open market) | — |
| Sep 9, 2026 | David Tsur (Director) | Sold | $1.4K |
| Sep 8, 2026 | David Tsur (Director) | Sold | $1.3M |
| Sep 7, 2026 | David Tsur (Director) | Sold | $118K |
| Sep 2, 2026 | David Tsur (Director) | Bought (not open market) | $195K |
| Sep 2, 2026 | David Tsur (Director) | Bought (not open market) | $134K |
| Sep 2, 2026 | David Tsur (Director) | Sold (not open market) | $52.9K |
| Sep 2, 2026 | David Tsur (Director) | Sold (not open market) | $22.9K |
| Sep 2, 2026 | Yael Brenner (VP) | Bought (not open market) | $18K |
| Sep 2, 2026 | Yael Brenner (VP) | Sold (not open market) | $7.2K |
| Sep 2, 2026 | Yael Brenner (VP) | Bought (not open market) | — |
| Sep 2, 2026 | David Tsur (Director) | Bought (not open market) | — |
| Sep 2, 2026 | David Tsur (Director) | Bought (not open market) | — |
Who's trading KMDA
- David Tsur, Director: sold $1.7M (4 sales), last Sep 14, 2026
- Yael Brenner, VP: other filings, last Sep 14, 2026
- Nir Livneh, VP: other filings, last Sep 14, 2026
- Liron Reshef, VP: other filings, last Aug 27, 2026
- Ishay Davidi, 10% owner: other filings, last Aug 27, 2026
- Benjamin Dekel, Director: other filings, last Aug 27, 2026
- Karnit Goldwasser, Director: other filings, last Aug 27, 2026
- Boris Gorelik, VP: other filings, last Aug 27, 2026
- Assaf Itshayek, Director: other filings, last Aug 27, 2026
- Lilach Asher-Topilsky, Director: other filings, last Aug 27, 2026
- Amir London, CEO: other filings, last Aug 27, 2026
- Hanni Neheman, VP: other filings, last Aug 27, 2026
- Eran Nir, VP: other filings, last Aug 27, 2026
- Chaime Orlev, CFO: other filings, last Aug 27, 2026
- Lilach Payorski, Director: other filings, last Aug 27, 2026
Get free alerts when an insider at Kamada Ltd files a new trade →