KORE Group Holdings, Inc (KORE) insider trading
Every open-market stock purchase and sale by KORE Group Holdings, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: Searchlight IV KOR L.P. (10% owner), $2.2K, 2 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales). Last close $9.25 on Jul 20, 2026.
Recent KORE insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jul 21, 2026 | ABRY Partners VII L.P. (Insider) | Sold (not open market) | $44.9M |
| Jul 21, 2026 | Jared Deith (C-suite exec) | Sold (not open market) | $4.4M |
| Jul 21, 2026 | Timothy M Donahue (Director) | Sold (not open market) | $1.3M |
| Jul 21, 2026 | Cheemin Bo-Linn (Director) | Sold (not open market) | $1.3M |
| Jul 21, 2026 | James E Geisler (Director) | Sold (not open market) | $1.3M |
| Jul 21, 2026 | Paulett Eberhart (Director) | Sold (not open market) | $1.3M |
| Jul 21, 2026 | Ronald Totton (CEO) | Sold (not open market) | $851K |
| Jul 21, 2026 | Ronald Totton (CEO) | Sold (not open market) | $694K |
| Jul 21, 2026 | Bruce William Gordon (COO) | Sold (not open market) | $641K |
| Jul 21, 2026 | Bruce William Gordon (COO) | Sold (not open market) | $578K |
| Jul 21, 2026 | Jack William Kennedy Jr. (C-suite exec) | Sold (not open market) | $564K |
| Jul 21, 2026 | John Anthony Bellomo (CFO) | Sold (not open market) | $169K |
| Jul 2, 2026 | Bruce William Gordon (COO) | Sold (not open market) | $59.5K |
| Jul 2, 2026 | Bruce William Gordon (COO) | Bought (not open market) | — |
| Jul 2, 2026 | Bruce William Gordon (COO) | Bought (not open market) | — |
| Jun 30, 2026 | Ronald Totton (CEO) | Sold (not open market) | $111K |
| Jun 30, 2026 | Jared Deith (C-suite exec) | Sold (not open market) | $81.1K |
| Jun 30, 2026 | John Anthony Bellomo (CFO) | Sold (not open market) | $74.1K |
| Jun 30, 2026 | Ronald Totton (CEO) | Sold (not open market) | $69.5K |
| Jun 30, 2026 | Bruce William Gordon (COO) | Sold (not open market) | $54.1K |
| Jun 30, 2026 | Bruce William Gordon (COO) | Sold (not open market) | $54.1K |
| Jun 30, 2026 | Jared Deith (C-suite exec) | Sold (not open market) | $40.5K |
| Jun 30, 2026 | Jack William Kennedy Jr. (C-suite exec) | Sold (not open market) | $40.4K |
| Jun 30, 2026 | Jared Deith (C-suite exec) | Bought (not open market) | — |
| Jun 30, 2026 | Ronald Totton (CEO) | Bought (not open market) | — |
Who's trading KORE
- ABRY Partners VII L.P., Insider: other filings, last Jul 21, 2026
- Cheemin Bo-Linn, Director: other filings, last Jul 21, 2026
- Timothy M Donahue, Director: other filings, last Jul 21, 2026
- Jared Deith, C-suite exec: other filings, last Jul 21, 2026
- Paulett Eberhart, Director: other filings, last Jul 21, 2026
- James E Geisler, Director: other filings, last Jul 21, 2026
- Bruce William Gordon, COO: other filings, last Jul 21, 2026
- Jack William Kennedy Jr., C-suite exec: other filings, last Jul 21, 2026
- Ronald Totton, CEO: other filings, last Jul 21, 2026
- John Anthony Bellomo, CFO: other filings, last Jul 21, 2026
Get free alerts when an insider at KORE Group Holdings, Inc files a new trade →