Macrogenics Inc (MGNX) insider trading
Every open-market stock purchase and sale by Macrogenics Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Jeffrey Stuart Peters (VP) sold $129K in the last 90 days.
- Last insider buy: William K Heiden (Director), $73.8K, 14 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $129K (1 sale). Last close $3.59 on Oct 21, 2026.
Recent MGNX insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 6, 2026 | Ezio Bonvini (C-suite exec) | Bought (not open market) | $20.8K |
| Aug 19, 2026 | Jeffrey Stuart Peters (VP) | Sold | $129K |
| Aug 17, 2026 | Ezio Bonvini (C-suite exec) | Bought (not open market) | $104K |
| May 19, 2026 | Federica F. O'Brien (Director) | Bought (not open market) | — |
| May 19, 2026 | Federica F. O'Brien (Director) | Bought (not open market) | — |
| May 19, 2026 | Edward Hurwitz (Director) | Bought (not open market) | — |
| May 19, 2026 | David C Stump (Director) | Bought (not open market) | — |
| May 19, 2026 | David C Stump (Director) | Bought (not open market) | — |
| May 19, 2026 | Scott Thomas Jackson (Director) | Bought (not open market) | — |
| May 19, 2026 | Meenu Chhabra (Director) | Bought (not open market) | — |
| May 19, 2026 | Meenu Chhabra (Director) | Bought (not open market) | — |
| May 19, 2026 | Margaret Liu (Director) | Bought (not open market) | — |
| May 19, 2026 | Margaret Liu (Director) | Bought (not open market) | — |
| May 19, 2026 | Scott Koenig (Director) | Bought (not open market) | — |
| May 19, 2026 | Scott Koenig (Director) | Bought (not open market) | — |
| May 19, 2026 | Karen Jean Ferrante (Director) | Bought (not open market) | — |
| May 19, 2026 | Karen Jean Ferrante (Director) | Bought (not open market) | — |
| May 19, 2026 | William K Heiden (Director) | Bought (not open market) | — |
| May 19, 2026 | Edward Hurwitz (Director) | Bought (not open market) | — |
| May 19, 2026 | Scott Thomas Jackson (Director) | Bought (not open market) | — |
| May 19, 2026 | William K Heiden (Director) | Bought (not open market) | — |
| May 18, 2026 | William K Heiden (Director) | Bought (not open market) | — |
| May 18, 2026 | Federica F. O'Brien (Director) | Bought (not open market) | — |
| May 18, 2026 | Edward Hurwitz (Director) | Bought (not open market) | — |
| May 18, 2026 | Scott Thomas Jackson (Director) | Bought (not open market) | — |
Who's trading MGNX
- Ezio Bonvini, C-suite exec: other filings, last Oct 6, 2026
- Jeffrey Stuart Peters, VP: sold $129K (1 sale), last Aug 19, 2026
- Karen Jean Ferrante, Director: other filings, last May 19, 2026
- William K Heiden, Director: other filings, last May 19, 2026
- Edward Hurwitz, Director: other filings, last May 19, 2026
- Scott Thomas Jackson, Director: other filings, last May 19, 2026
- Scott Koenig, CEO: other filings, last May 19, 2026
- Meenu Chhabra, Director: other filings, last May 19, 2026
- Margaret Liu, Director: other filings, last May 19, 2026
- Federica F. O'Brien, Director: other filings, last May 19, 2026
- David C Stump, Director: other filings, last May 19, 2026
- Jay Philip Siegel, Director: other filings, last May 18, 2026
- Eric Blasius Risser, COO: other filings, last Feb 15, 2026
- Beth Ann Smith, VP: other filings, last Feb 15, 2026
- James Karrels, CFO: other filings, last Feb 15, 2026
Get free alerts when an insider at Macrogenics Inc files a new trade →