Mynd.ai, Inc (MYND) insider trading
Every open-market stock purchase and sale by Mynd.ai, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: John Pappajohn (10% owner), $251K, 7 years ago.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales). Last close $0.16 on Oct 22, 2026.
Recent MYND insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 9, 2026 | Arthur G. Giterman (CEO) | Sold (not open market) | $19K |
| Oct 9, 2026 | Allyson G. Krause (General Counsel) | Sold (not open market) | $6K |
| Oct 9, 2026 | Lance I. Solomon (C-suite exec) | Sold (not open market) | $3.1K |
| Oct 9, 2026 | Michael B. Strand (C-suite exec) | Sold (not open market) | $1.2K |
| Jul 10, 2026 | Arthur G. Giterman (CEO) | Sold (not open market) | $26.8K |
| Jul 10, 2026 | Allyson G. Krause (General Counsel) | Sold (not open market) | $8.5K |
| Jul 10, 2026 | Lance I. Solomon (C-suite exec) | Sold (not open market) | $4.4K |
| Jul 10, 2026 | Michael B. Strand (C-suite exec) | Sold (not open market) | $1.7K |
| Jul 2, 2026 | Arthur G. Giterman (CEO) | Bought (not open market) | $2.7M |
| Jul 2, 2026 | Allyson G. Krause (General Counsel) | Bought (not open market) | $1M |
| Jul 2, 2026 | Lance I. Solomon (C-suite exec) | Bought (not open market) | $442K |
| Jul 2, 2026 | Michael B. Strand (C-suite exec) | Bought (not open market) | $351K |
| Jul 2, 2026 | Lim Kin Simon Leung (Director) | Bought (not open market) | $225K |
| Jul 2, 2026 | Robin Mendelson (Director) | Bought (not open market) | $150K |
| Jul 2, 2026 | Denise M Merle (Director) | Bought (not open market) | $150K |
| Jul 2, 2026 | Joel A. Getz (Director) | Bought (not open market) | $150K |
| Apr 10, 2026 | Arthur G. Giterman (CEO) | Sold (not open market) | $42K |
| Apr 10, 2026 | Allyson G. Krause (General Counsel) | Sold (not open market) | $6.6K |
| Apr 10, 2026 | Lance I. Solomon (C-suite exec) | Sold (not open market) | $3.4K |
| Apr 10, 2026 | Ronan O'Loan (Officer) | Sold (not open market) | $2.5K |
| Apr 10, 2026 | Michael B. Strand (C-suite exec) | Sold (not open market) | $1.3K |
Who's trading MYND
- Allyson G. Krause, General Counsel: other filings, last Oct 9, 2026
- Arthur G. Giterman, CEO: other filings, last Oct 9, 2026
- Michael B. Strand, C-suite exec: other filings, last Oct 9, 2026
- Lance I. Solomon, C-suite exec: other filings, last Oct 9, 2026
- Robin Mendelson, Director: other filings, last Jul 2, 2026
- Lim Kin Simon Leung, Director: other filings, last Jul 2, 2026
- Joel A. Getz, Director: other filings, last Jul 2, 2026
- Denise M Merle, Director: other filings, last Jul 2, 2026
- Ronan O'Loan, Officer: other filings, last Apr 10, 2026
Get free alerts when an insider at Mynd.ai, Inc files a new trade →