NICE Ltd (NICE) insider trading
Every open-market stock purchase and sale by NICE Ltd executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Udi Yehuda Dayan (VP) sold $50K in the last 90 days.
- No open-market insider buys on record.
- Congress: Josh Gottheimer bought $1K to $15K, 3 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $50K (1 sale). Last close $114.95 on Oct 21, 2026.
Recent NICE insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 1, 2026 | Scott Edward Russell (CEO) | Sold (not open market) | $228K |
| Sep 30, 2026 | David Kostman (Director) | Sold (not open market) | $534 |
| Sep 30, 2026 | Caroline J Tsay (Director) | Sold (not open market) | $320 |
| Sep 30, 2026 | Joseph Lamar Cowan (Director) | Sold (not open market) | $320 |
| Sep 8, 2026 | Shiri Neder (VP) | Bought (not open market) | — |
| Aug 13, 2026 | Zehava Simon (Director) | Bought (not open market) | $170 |
| Aug 13, 2026 | Zehava Simon (Director) | Bought (not open market) | — |
| Aug 7, 2026 | Udi Yehuda Dayan (VP) | Sold | $50K |
| Aug 7, 2026 | Udi Yehuda Dayan (VP) | Bought (not open market) | $153 |
| Aug 7, 2026 | Udi Yehuda Dayan (VP) | Bought (not open market) | — |
| Jul 20, 2026 | Josh Gottheimer (Representative) | Bought | $1K–15K |
| Jul 1, 2026 | Scott Edward Russell (CEO) | Sold (not open market) | $186K |
| Jun 15, 2026 | Yocheved Dvir (Director) | Bought (not open market) | — |
| Jun 15, 2026 | Yocheved Dvir (Director) | Bought (not open market) | — |
| Jun 15, 2026 | Yocheved Dvir (Director) | Bought (not open market) | — |
| Jun 15, 2026 | Yocheved Dvir (Director) | Bought (not open market) | — |
| Jun 15, 2026 | Yocheved Dvir (Director) | Bought (not open market) | — |
| Jun 9, 2026 | Scott Edward Russell (CEO) | Bought (not open market) | — |
| Jun 9, 2026 | Scott Edward Russell (CEO) | Bought (not open market) | — |
| Jun 3, 2026 | Dan Michael Falk (Director) | Bought (not open market) | — |
| Jun 3, 2026 | Rimon Ben-Shaoul (Director) | Bought (not open market) | — |
| Jun 3, 2026 | Rimon Ben-Shaoul (Director) | Bought (not open market) | — |
| Jun 3, 2026 | Rimon Ben-Shaoul (Director) | Bought (not open market) | — |
| Jun 3, 2026 | Rimon Ben-Shaoul (Director) | Bought (not open market) | — |
| Jun 3, 2026 | Rimon Ben-Shaoul (Director) | Bought (not open market) | — |
Who's trading NICE
- Scott Edward Russell, CEO: other filings, last Oct 1, 2026
- Joseph Lamar Cowan, Director: other filings, last Sep 30, 2026
- Caroline J Tsay, Director: other filings, last Sep 30, 2026
- David Kostman, Director: other filings, last Sep 30, 2026
- Shiri Neder, VP: other filings, last Sep 8, 2026
- Zehava Simon, Director: other filings, last Aug 13, 2026
- Udi Yehuda Dayan, VP: sold $50K (1 sale), last Aug 7, 2026
- Josh Gottheimer, Representative: bought $8K (1 buy), last Jul 20, 2026
- Yocheved Dvir, Director: other filings, last Jun 15, 2026
- Dan Michael Falk, Director: other filings, last Jun 3, 2026
- Rimon Ben-Shaoul, Director: other filings, last Jun 3, 2026
- Meir Alon Levy, VP: other filings, last Apr 1, 2026
Get free alerts when an insider at NICE Ltd files a new trade →