NexPoint Residential Trust, Inc (NXRT) insider trading
Every open-market stock purchase and sale by NexPoint Residential Trust, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Matt McGraner (Officer) bought $201K in the last 90 days.
Last 12 months: insiders bought $480K (8 buys) and sold $1.1M (2 sales). Last close $19.09 on Oct 22, 2026.
Recent NXRT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 5, 2026 | Matt McGraner (Officer) | Bought | $101K |
| Oct 1, 2026 | Matt McGraner (Officer) | Bought | $99.7K |
| May 22, 2026 | Matt McGraner (Officer) | Sold (not open market) | $245K |
| May 22, 2026 | Paul Richards (Officer) | Sold (not open market) | $30.5K |
| May 22, 2026 | Dennis Charles Sauter Jr (Officer) | Sold (not open market) | $16.6K |
| May 22, 2026 | Matt McGraner (Officer) | Bought (not open market) | — |
| May 22, 2026 | Brian Mitts (Director) | Sold (not open market) | — |
| May 22, 2026 | Brian Mitts (Director) | Bought (not open market) | — |
| May 22, 2026 | Paul Richards (Officer) | Bought (not open market) | — |
| May 22, 2026 | Edward N. Constantino (Director) | Bought (not open market) | — |
| May 22, 2026 | Carol Swain (Director) | Sold (not open market) | — |
| May 22, 2026 | Dennis Charles Sauter Jr (Officer) | Bought (not open market) | — |
| May 22, 2026 | Carol Swain (Director) | Bought (not open market) | — |
| May 22, 2026 | Catherine D. Wood (Director) | Bought (not open market) | — |
| May 22, 2026 | Edward N. Constantino (Director) | Sold (not open market) | — |
| May 22, 2026 | James D Dondero (President) | Bought (not open market) | — |
| May 22, 2026 | Scott F Kavanaugh (Director) | Bought (not open market) | — |
| May 22, 2026 | Arthur B Laffer (Director) | Bought (not open market) | — |
| Apr 2, 2026 | James D Dondero (President) | Bought (not open market) | — |
| Apr 2, 2026 | Edward N. Constantino (Director) | Bought (not open market) | — |
| Apr 2, 2026 | Scott F Kavanaugh (Director) | Bought (not open market) | — |
| Apr 2, 2026 | Arthur B Laffer (Director) | Bought (not open market) | — |
| Apr 2, 2026 | Matt McGraner (Officer) | Bought (not open market) | — |
| Apr 2, 2026 | Brian Mitts (Director) | Bought (not open market) | — |
| Apr 2, 2026 | Paul Richards (Officer) | Bought (not open market) | — |
Who's trading NXRT
- Matt McGraner, Officer: bought $357K (7 buys), last Oct 5, 2026
- James D Dondero, President: other filings, last May 22, 2026
- Scott F Kavanaugh, Director: other filings, last May 22, 2026
- Arthur B Laffer, Director: other filings, last May 22, 2026
- Brian Mitts, Director: sold $1.1M (3 sales), last May 22, 2026
- Paul Richards, Officer: bought $122K (4 buys), last May 22, 2026
- Dennis Charles Sauter Jr, General Counsel: other filings, last May 22, 2026
- Carol Swain, Director: other filings, last May 22, 2026
- Edward N. Constantino, Director: other filings, last May 22, 2026
- Catherine D. Wood, Director: other filings, last May 22, 2026
Get free alerts when an insider at NexPoint Residential Trust, Inc files a new trade →