Payoneer Global Inc (PAYO) insider trading
Every open-market stock purchase and sale by Payoneer Global Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders sold $175K over the last 12 months (1 sale). No open-market buys.
- No open-market insider buys on record.
Last 12 months: insiders bought $0 (0 buys) and sold $175K (1 sale). Last close $7.16 on Oct 21, 2026.
Recent PAYO insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 16, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $431K |
| Aug 20, 2026 | John Caplan (CEO) | Sold (not open market) | $49.2K |
| Aug 20, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $23.4K |
| Aug 20, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $11.7K |
| Aug 19, 2026 | John Caplan (CEO) | Sold (not open market) | $245K |
| Aug 17, 2026 | John Caplan (CEO) | Sold (not open market) | $184K |
| Aug 17, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $87.8K |
| Aug 17, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $43.9K |
| Aug 14, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $123K |
| Aug 13, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $173K |
| Aug 13, 2026 | Tsafi Goldman (Officer) | Sold (not open market) | $74K |
| Jul 16, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $429K |
| Jun 22, 2026 | Amir Goldman (Director) | Sold (not open market) | — |
| Jun 15, 2026 | Beatrice Ordonez (CFO) | Sold | $175K |
| Jun 10, 2026 | Christopher P Marshall (Director) | Bought (not open market) | — |
| Jun 10, 2026 | del Castillo Sharda Caro (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Barak Eilam (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Susanna Morgan (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Pamela H Patsley (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Amir Goldman (Director) | Bought (not open market) | — |
| Jun 10, 2026 | Rich Williams (Director) | Bought (not open market) | — |
| May 26, 2026 | John Caplan (CEO) | Sold (not open market) | $341K |
| May 20, 2026 | John Caplan (CEO) | Sold (not open market) | $166K |
| May 20, 2026 | John Caplan (CEO) | Sold (not open market) | $34.4K |
| May 20, 2026 | Beatrice Ordonez (CFO) | Sold (not open market) | $16.4K |
Who's trading PAYO
- Beatrice Ordonez, CFO: sold $175K (1 sale), last Oct 16, 2026
- Tsafi Goldman, Officer: other filings, last Aug 20, 2026
- John Caplan, CEO: other filings, last Aug 20, 2026
- Amir Goldman, Director: other filings, last Jun 22, 2026
- Christopher P Marshall, Director: other filings, last Jun 10, 2026
- del Castillo Sharda Caro, Director: other filings, last Jun 10, 2026
- Barak Eilam, Director: other filings, last Jun 10, 2026
- Susanna Morgan, Director: other filings, last Jun 10, 2026
- Pamela H Patsley, Director: other filings, last Jun 10, 2026
- Rich Williams, Director: other filings, last Jun 10, 2026
- Itai Perry, C-suite exec: other filings, last Feb 26, 2026
Get free alerts when an insider at Payoneer Global Inc files a new trade →