PureCycle Technologies, Inc (PCT) insider trading
Every open-market stock purchase and sale by PureCycle Technologies, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Fernando Musa (Insider) bought $98.8K in the last 90 days, growing their stake 10%.
Last 12 months: insiders bought $98.8K (2 buys) and sold $0 (0 sales). Last close $2.78 on Oct 22, 2026.
Recent PCT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 23, 2026 | Brad Kalter (C-suite exec) | Sold (not open market) | $14.6K |
| Sep 4, 2026 | Fernando Musa (Insider) | Bought | $98.8K |
| Aug 24, 2026 | Brad Kalter (C-suite exec) | Sold (not open market) | — |
| Aug 5, 2026 | Dustin Olson (CEO) | Sold (not open market) | $76.6K |
| Jun 15, 2026 | Sylebra Capital LLC (10% owner) | Sold (not open market) | $3.5B |
| May 20, 2026 | Donald Carpenter (CFO) | Sold (not open market) | $35.8K |
| May 20, 2026 | Dustin Olson (CEO) | Sold (not open market) | $25.4K |
| May 12, 2026 | Sylebra Capital LLC (10% owner) | Bought | — |
| May 12, 2026 | Daniel M Coombs (Insider) | Bought (not open market) | — |
| May 12, 2026 | Steven F Bouck (Insider) | Bought (not open market) | — |
| May 12, 2026 | Tanya Burnell (Insider) | Bought (not open market) | — |
| May 12, 2026 | Allen Jacoby (Insider) | Bought (not open market) | — |
| May 12, 2026 | Siri Jirapongphan (Insider) | Bought (not open market) | — |
| May 12, 2026 | Valerie Anne Mars (Insider) | Bought (not open market) | — |
| May 12, 2026 | Fernando Musa (Insider) | Bought (not open market) | — |
| Mar 22, 2026 | Dustin Olson (CEO) | Sold (not open market) | $150K |
| Mar 22, 2026 | Brad Kalter (C-suite exec) | Sold (not open market) | $38K |
| Mar 22, 2026 | Donald Carpenter (CFO) | Sold (not open market) | $7.9K |
| Mar 2, 2026 | Dustin Olson (CEO) | Sold (not open market) | $37.3K |
| Mar 2, 2026 | Brad Kalter (C-suite exec) | Sold (not open market) | $21.9K |
| Feb 27, 2026 | Dustin Olson (CEO) | Sold (not open market) | $114K |
| Feb 27, 2026 | Brad Kalter (C-suite exec) | Sold (not open market) | $29K |
| Feb 27, 2026 | Dustin Olson (CEO) | Bought (not open market) | — |
| Feb 27, 2026 | Brad Kalter (C-suite exec) | Bought (not open market) | — |
| Feb 21, 2026 | Dustin Olson (CEO) | Sold (not open market) | $221K |
Who's trading PCT
- Brad Kalter, C-suite exec: other filings, last Sep 23, 2026
- Fernando Musa, Insider: bought $98.8K (1 buy), last Sep 4, 2026
- Dustin Olson, CEO: other filings, last Aug 5, 2026
- Sylebra Capital LLC, 10% owner: bought $0 (1 buy), last Jun 15, 2026
- Donald Carpenter, CFO: other filings, last May 20, 2026
- Valerie Anne Mars, Insider: other filings, last May 12, 2026
- Steven F Bouck, Insider: other filings, last May 12, 2026
- Tanya Burnell, Insider: other filings, last May 12, 2026
- Daniel M Coombs, Chair: other filings, last May 12, 2026
- Allen Jacoby, Insider: other filings, last May 12, 2026
- Siri Jirapongphan, Insider: other filings, last May 12, 2026
- Jaime Vasquez, CFO: other filings, last Feb 21, 2026
- Gregory L Barta, C-suite exec: other filings, last Feb 20, 2026
- Jeffrey Richard Fieler, Insider: other filings, last Oct 30, 2025
Get free alerts when an insider at PureCycle Technologies, Inc files a new trade →