Plug Power Inc (PLUG) insider trading
Every open-market stock purchase and sale by Plug Power Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Benjamin Haycraft (C-suite exec) sold $510K in the last 90 days.
- Last insider buy: Jose Luis Crespo (Officer), $87.3K, 10 months ago.
Last 12 months: insiders bought $87.3K (1 buy) and sold $875K (7 sales). Last close $1.41 on Oct 21, 2026.
Recent PLUG insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | Benjamin Haycraft (C-suite exec) | Sold | $13.2K |
| Oct 1, 2026 | Mark J Bonney (Director) | Bought (not open market) | $23.7K |
| Oct 1, 2026 | Patrick Joggerst (Director) | Bought (not open market) | $22.5K |
| Oct 1, 2026 | Colin M Angle (Director) | Bought (not open market) | $11.9K |
| Oct 1, 2026 | Gregory Kenausis (Director) | Bought (not open market) | $11.5K |
| Sep 30, 2026 | Andrew Marsh (Director) | Bought (not open market) | — |
| Sep 18, 2026 | Benjamin Haycraft (C-suite exec) | Sold | $428K |
| Sep 15, 2026 | Benjamin Haycraft (C-suite exec) | Sold | $38.6K |
| Sep 11, 2026 | Benjamin Haycraft (C-suite exec) | Sold | $29.6K |
| Jul 1, 2026 | Mark J Bonney (Director) | Bought (not open market) | $23.8K |
| Jul 1, 2026 | Patrick Joggerst (Director) | Bought (not open market) | $20.7K |
| Jul 1, 2026 | Gregory Kenausis (Director) | Bought (not open market) | $10.8K |
| Jul 1, 2026 | Colin M Angle (Director) | Bought (not open market) | $9.6K |
| Jun 30, 2026 | Andrew Marsh (Director) | Bought (not open market) | — |
| Jun 25, 2026 | Jose Luis Crespo (Officer) | Bought (not open market) | — |
| Jun 25, 2026 | Gerard L Conway JR (VP) | Bought (not open market) | — |
| Jun 25, 2026 | Gerard L Conway JR (VP) | Bought (not open market) | — |
| Jun 25, 2026 | Jose Luis Crespo (Officer) | Bought (not open market) | — |
| Jun 25, 2026 | Dean Fullerton (COO) | Bought (not open market) | — |
| Jun 25, 2026 | Dean Fullerton (COO) | Bought (not open market) | — |
| Jun 25, 2026 | Paul B Middleton (CFO) | Bought (not open market) | — |
| Jun 25, 2026 | Paul B Middleton (CFO) | Bought (not open market) | — |
| Jun 25, 2026 | Benjamin Haycraft (C-suite exec) | Bought (not open market) | — |
| Jun 25, 2026 | Benjamin Haycraft (C-suite exec) | Bought (not open market) | — |
| Jun 11, 2026 | Colin M Angle (Director) | Bought (not open market) | — |
Who's trading PLUG
- Benjamin Haycraft, C-suite exec: sold $714K (7 sales), last Oct 15, 2026
- Colin M Angle, Director: other filings, last Oct 1, 2026
- Patrick Joggerst, Director: other filings, last Oct 1, 2026
- Mark J Bonney, Director: other filings, last Oct 1, 2026
- Gregory Kenausis, Director: other filings, last Oct 1, 2026
- Andrew Marsh, CEO: other filings, last Sep 30, 2026
- Paul B Middleton, CFO: other filings, last Jun 25, 2026
- Gerard L Conway JR, VP: other filings, last Jun 25, 2026
- Jose Luis Crespo, Officer: bought $87.3K (1 buy), last Jun 25, 2026
- Dean Fullerton, COO: other filings, last Jun 25, 2026
- Gary K Willis, Director: other filings, last Jun 11, 2026
- Maureen O Helmer, Director: sold $162K (1 sale), last Jun 11, 2026
- George C McNamee, Director: other filings, last Jun 11, 2026
- Kavita Mahtani, Director: other filings, last Apr 1, 2026
Get free alerts when an insider at Plug Power Inc files a new trade →