Patriot National Bancorp Inc (PNBK) insider trading
Every open-market stock purchase and sale by Patriot National Bancorp Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Mario De Tomasi (Director) bought $60.5K in the last 90 days, growing their stake 30%.
Last 12 months: insiders bought $243K (4 buys) and sold $0 (0 sales). Last close $0.80 on Oct 22, 2026.
Recent PNBK insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 14, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| Oct 1, 2026 | Steven Sugarman (CEO) | Sold (not open market) | $584K |
| Oct 1, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| Oct 1, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| Sep 8, 2026 | Mario De Tomasi (Director) | Bought | $60.5K |
| Aug 26, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| Jul 1, 2026 | Steven Sugarman (CEO) | Sold (not open market) | $365K |
| Jul 1, 2026 | Jeffrey T Seabold (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Jeffrey T Seabold (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Edward N. Constantino (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Anahit Magzanyan (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Anahit Magzanyan (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Edward N. Constantino (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| Jul 1, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| Jul 1, 2026 | Mario De Tomasi (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Mario De Tomasi (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Jonathan Paul Roth (Director) | Bought (not open market) | — |
| Jul 1, 2026 | Jonathan Paul Roth (Director) | Bought (not open market) | — |
| May 27, 2026 | Mario De Tomasi (Director) | Bought | $81.6K |
| May 20, 2026 | Mario De Tomasi (Director) | Bought | $101K |
| May 20, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| May 20, 2026 | Steven Sugarman (CEO) | Bought (not open market) | — |
| May 20, 2026 | Carlos P Salas (CFO) | Bought (not open market) | — |
| May 20, 2026 | William Paul Simmons (C-suite exec) | Bought (not open market) | — |
Who's trading PNBK
- Steven Sugarman, CEO: other filings, last Oct 14, 2026
- Mario De Tomasi, Director: bought $243K (3 buys), last Sep 8, 2026
- Edward N. Constantino, Director: other filings, last Jul 1, 2026
- Anahit Magzanyan, Director: bought $0 (1 buy), last Jul 1, 2026
- Jonathan Paul Roth, Director: other filings, last Jul 1, 2026
- Jeffrey T Seabold, Director: other filings, last Jul 1, 2026
- William Paul Simmons, C-suite exec: other filings, last May 20, 2026
- Carlos P Salas, CFO: other filings, last May 20, 2026
- Angie Miranda, C-suite exec: other filings, last Apr 30, 2026
Get free alerts when an insider at Patriot National Bancorp Inc files a new trade →