Restaurant Brands International Inc (QSR) insider trading
Every open-market stock purchase and sale by Restaurant Brands International Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Thomas Benjamin Curtis (Officer) and 1 other sold $9.8M in the last 90 days.
- Last insider buy: Thecla Sweeney (Director), $41K, 4 years ago.
- Congress: Josh Gottheimer bought $1K to $15K, 3 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $55.7M (39 sales). Last close $74.15 on Oct 21, 2026.
Recent QSR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Axel Schwan (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Joshua Kobza (CEO) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jacqueline Friesner (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jill Granat (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jill Granat (Officer) | Bought (not open market) | — |
| Oct 2, 2026 | Jill Granat (Officer) | Bought (not open market) | — |
Who's trading QSR
- Sami A. Siddiqui, CFO: sold $7.7M (7 sales), last Oct 2, 2026
- Thomas Benjamin Curtis, Officer: sold $6.8M (7 sales), last Oct 2, 2026
- J Patrick Doyle, Chair: sold $3M (3 sales), last Oct 2, 2026
- Peter Perdue, President: sold $353K (5 sales), last Oct 2, 2026
- Thiago T Santelmo, President: sold $1.3M (6 sales), last Oct 2, 2026
- Axel Schwan, Officer: sold $7.6M (6 sales), last Oct 2, 2026
- Jill Granat, Officer: sold $5M (6 sales), last Oct 2, 2026
- Jeffrey Housman, Officer: sold $2.5M (5 sales), last Oct 2, 2026
- Joshua Kobza, CEO: sold $17M (5 sales), last Oct 2, 2026
- Jacqueline Friesner, Officer: sold $2.7M (6 sales), last Oct 2, 2026
- Duncan Fulton, C-suite exec: sold $1.1M (5 sales), last Oct 2, 2026
- 3G Restaurant Brands Holdings General Partner Ltd., 10% owner: other filings, last Aug 10, 2026
- Josh Gottheimer, Representative: bought $8K (1 buy), last Aug 6, 2026
- Marcia Marie Smith, Director: other filings, last Jun 4, 2026
- Stirum Maximilien de Limburg, Director: other filings, last Dec 31, 2025
Get free alerts when an insider at Restaurant Brands International Inc files a new trade →