SmartRent, Inc (SMRT) insider trading
Every open-market stock purchase and sale by SmartRent, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Ana G. Pinczuk (Insider) and 2 others bought $378K in the last 90 days, growing their stake 38%.
Last 12 months: insiders bought $2.3M (19 buys) and sold $0 (0 sales). Last close $1.21 on Oct 21, 2026.
Recent SMRT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 6, 2026 | Pankaj Bansi (COO) | Sold (not open market) | $23.5K |
| Oct 6, 2026 | Pankaj Bansi (COO) | Sold (not open market) | $5.9K |
| Oct 6, 2026 | Pankaj Bansi (COO) | Bought (not open market) | — |
| Oct 6, 2026 | Pankaj Bansi (COO) | Bought (not open market) | — |
| Oct 6, 2026 | Pankaj Bansi (COO) | Bought (not open market) | — |
| Oct 6, 2026 | Pankaj Bansi (COO) | Bought (not open market) | — |
| Sep 30, 2026 | Frank Martell (CEO) | Sold (not open market) | $87.8K |
| Sep 30, 2026 | Frank Martell (CEO) | Bought (not open market) | — |
| Sep 30, 2026 | Frank Martell (CEO) | Bought (not open market) | — |
| Aug 20, 2026 | Thomas N Bohjalian (Insider) | Bought | $20.5K |
| Aug 19, 2026 | Thomas N Bohjalian (Insider) | Bought | $55.9K |
| Aug 14, 2026 | Brian Michael McQuaid (General Counsel) | Bought (not open market) | — |
| Aug 14, 2026 | Brian Michael McQuaid (General Counsel) | Bought (not open market) | — |
| Aug 11, 2026 | Ana G. Pinczuk (Insider) | Bought | $153K |
| Aug 11, 2026 | Frank Martell (CEO) | Bought | $142K |
| Aug 11, 2026 | Thomas N Bohjalian (Insider) | Bought | $6.7K |
| Jun 30, 2026 | Frank Martell (CEO) | Sold (not open market) | $272K |
| Jun 30, 2026 | Frank Martell (CEO) | Bought (not open market) | — |
| Jun 10, 2026 | Thomas N Bohjalian (Insider) | Bought | $83.3K |
| Jun 5, 2026 | Frank Martell (CEO) | Bought | $45.4K |
| Jun 4, 2026 | Frank Martell (CEO) | Bought | $23.7K |
| May 26, 2026 | Sangeeth Ponathil (C-suite exec) | Bought | $12.5K |
| May 20, 2026 | Natalie Cariola (C-suite exec) | Sold (not open market) | $26.9K |
| May 20, 2026 | Natalie Cariola (C-suite exec) | Bought (not open market) | — |
| May 12, 2026 | Frank Martell (CEO) | Bought | $118K |
Who's trading SMRT
- Pankaj Bansi, COO: other filings, last Oct 6, 2026
- Frank Martell, CEO: bought $1.7M (20 buys), last Sep 30, 2026
- Thomas N Bohjalian, Insider: bought $511K (6 buys), last Aug 20, 2026
- Brian Michael McQuaid, General Counsel: other filings, last Aug 14, 2026
- Ana G. Pinczuk, Insider: bought $153K (1 buy), last Aug 11, 2026
- Sangeeth Ponathil, C-suite exec: bought $12.5K (1 buy), last May 26, 2026
- Natalie Cariola, C-suite exec: other filings, last May 20, 2026
- John C Dorman, Insider: other filings, last May 12, 2026
- Alison Dean, Insider: other filings, last May 12, 2026
- Ann Sperling, Insider: other filings, last May 12, 2026
- Daryl Stemm, CFO: other filings, last Jan 27, 2026
- Isaiah DeRose-Wilson, CTO: other filings, last Nov 18, 2025
Get free alerts when an insider at SmartRent, Inc files a new trade →