Solidion Technology Inc (STI) insider trading
Every open-market stock purchase and sale by Solidion Technology Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Karin-Joyce Tjon (Director) and 2 others bought $50.3K in the last 90 days, growing their stake 9%.
Last 12 months: insiders bought $694K (4 buys) and sold $16M (4 sales). Last close $4.55 on Oct 21, 2026.
Recent STI insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 15, 2026 | John Linzy Davis (Director) | Sold (not open market) | $140K |
| Sep 14, 2026 | Karin-Joyce Tjon (Director) | Bought | $36K |
| Sep 14, 2026 | Vlad Prantsevich (CFO) | Bought | $7.3K |
| Sep 14, 2026 | Vlad Prantsevich (CFO) | Bought (not open market) | — |
| Sep 9, 2026 | Jaymes Winters (CEO) | Bought | $7K |
| Sep 9, 2026 | Jaymes Winters (CEO) | Bought (not open market) | — |
| Sep 1, 2026 | John Linzy Davis (Director) | Bought (not open market) | — |
| Sep 1, 2026 | Karin-Joyce Tjon (Director) | Bought (not open market) | — |
| Sep 1, 2026 | Karin-Joyce Tjon (Director) | Bought (not open market) | — |
| Sep 1, 2026 | Mark N Schwartz (Director) | Bought (not open market) | — |
| Sep 1, 2026 | Dante W Robinson (Director) | Bought (not open market) | — |
| Sep 1, 2026 | Kimi L Ellen (Director) | Bought (not open market) | — |
| Jun 5, 2026 | Henry Ikezi (10% owner) | Sold | $7.2M |
| Jun 5, 2026 | Henry Ikezi (10% owner) | Bought (not open market) | $662K |
| Jun 5, 2026 | Henry Ikezi (10% owner) | Sold | $606K |
| Jun 5, 2026 | Henry Ikezi (10% owner) | Bought | $72K |
| Jun 5, 2026 | Henry Ikezi (10% owner) | Bought (not open market) | — |
| Jun 5, 2026 | Henry Ikezi (10% owner) | Bought (not open market) | — |
| Jun 4, 2026 | Henry Ikezi (10% owner) | Sold | $4.4M |
| Jun 4, 2026 | Global Graphene Group Inc. (10% owner) | Sold | $3.7M |
| Jun 4, 2026 | Henry Ikezi (10% owner) | Bought | $567K |
| Jun 3, 2026 | Henry Ikezi (10% owner) | Bought | $4.8K |
| Dec 12, 2025 | Global Graphene Group Inc. (10% owner) | Sold | $5.9K |
| Dec 11, 2025 | Global Graphene Group Inc. (10% owner) | Sold | $4.5K |
| Nov 26, 2025 | Global Graphene Group Inc. (10% owner) | Sold | $33.5K |
Who's trading STI
- John Linzy Davis, Director: other filings, last Sep 15, 2026
- Vlad Prantsevich, CFO: bought $7.3K (1 buy), last Sep 14, 2026
- Karin-Joyce Tjon, Director: bought $36K (1 buy), last Sep 14, 2026
- Jaymes Winters, CEO: bought $7K (1 buy), last Sep 9, 2026
- Kimi L Ellen, Director: other filings, last Sep 1, 2026
- Dante W Robinson, Director: other filings, last Sep 1, 2026
- Mark N Schwartz, Director: other filings, last Sep 1, 2026
- Henry Ikezi, 10% owner: bought $644K (3 buys), sold $12.2M (3 sales), last Jun 5, 2026
- Global Graphene Group Inc., 10% owner: sold $3.8M (6 sales), last Jun 4, 2026
Get free alerts when an insider at Solidion Technology Inc files a new trade →