Xos, Inc (XOS) insider trading
Every open-market stock purchase and sale by Xos, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- George N Mattson (Insider) bought $10.6K in the last 90 days.
- Giordano Sordoni (COO) and 4 others sold $552K in the last 90 days.
Last 12 months: insiders bought $10.6K (1 buy) and sold $2.9M (22 sales). Last close $2.88 on Oct 21, 2026.
Recent XOS insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 10, 2026 | Dakota Semler (CEO) | Sold (not open market) | $44.8K |
| Oct 10, 2026 | Giordano Sordoni (COO) | Sold (not open market) | $43.9K |
| Oct 10, 2026 | Liana Pogosyan (CFO) | Sold (not open market) | $10.2K |
| Oct 10, 2026 | Edward J Rapp (Insider) | Bought (not open market) | — |
| Sep 21, 2026 | George N Mattson (Insider) | Bought | $10.6K |
| Sep 17, 2026 | Dietmar Ostermann (Insider) | Sold | $12.1K |
| Sep 16, 2026 | Dietmar Ostermann (Insider) | Sold | $665 |
| Sep 10, 2026 | Dakota Semler (CEO) | Sold (not open market) | $40.6K |
| Sep 10, 2026 | Dakota Semler (CEO) | Sold (not open market) | $40.6K |
| Sep 10, 2026 | Giordano Sordoni (COO) | Sold (not open market) | $38.1K |
| Sep 10, 2026 | Giordano Sordoni (COO) | Sold (not open market) | $38.1K |
| Sep 10, 2026 | Liana Pogosyan (CFO) | Sold (not open market) | $8.8K |
| Sep 10, 2026 | Liana Pogosyan (CFO) | Sold (not open market) | $8.8K |
| Sep 10, 2026 | Giordano Sordoni (COO) | Bought (not open market) | — |
| Sep 10, 2026 | Dakota Semler (CEO) | Bought (not open market) | — |
| Sep 10, 2026 | Liana Pogosyan (CFO) | Bought (not open market) | — |
| Sep 10, 2026 | Giordano Sordoni (COO) | Bought (not open market) | — |
| Sep 10, 2026 | Dakota Semler (CEO) | Bought (not open market) | — |
| Sep 10, 2026 | Liana Pogosyan (CFO) | Bought (not open market) | — |
| Sep 4, 2026 | Dietmar Ostermann (Insider) | Sold | $15K |
| Sep 2, 2026 | Dietmar Ostermann (Insider) | Sold | $30.2K |
| Aug 20, 2026 | Giordano Sordoni (COO) | Sold | $198K |
| Aug 20, 2026 | Dietmar Ostermann (Insider) | Sold | $34.9K |
| Aug 18, 2026 | Stuart N. Bernstein (Insider) | Sold | $126K |
| Aug 11, 2026 | Aljomaih Automotive Co. (Insider) | Sold (not open market) | $2,250B |
Who's trading XOS
- Dakota Semler, CEO: other filings, last Oct 10, 2026
- Giordano Sordoni, COO: sold $198K (1 sale), last Oct 10, 2026
- Edward J Rapp, Director: other filings, last Oct 10, 2026
- Liana Pogosyan, CFO: other filings, last Oct 10, 2026
- George N Mattson, Director: bought $10.6K (1 buy), last Sep 21, 2026
- Dietmar Ostermann, Insider: sold $189K (15 sales), last Sep 17, 2026
- Stuart N. Bernstein, Director: sold $178K (6 sales), last Aug 18, 2026
- Aljomaih Automotive Co., 10% owner: other filings, last Aug 11, 2026
- Alice Yake, Insider: sold $34.6K (6 sales), last Jul 17, 2026
- Michael Paul Richardson, Insider: sold $61.1K (9 sales), last Jul 17, 2026
- John F. Smith, Director: other filings, last Jul 10, 2026
- Emerald Green Trust, 10% owner: sold $2.2M (5 sales), last Jun 4, 2026
- Alice K Jackson, Director: sold $18.9K (2 sales), last Dec 30, 2025
Get free alerts when an insider at Xos, Inc files a new trade →