Mohit Kansal insider trades
Open-market stock purchases and sales by Mohit Kansal, Chief Payments Officer at Flywire Corp, from SEC Form 4 filings since Mar 2, 2026.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 2, 2026 | FLYW Flywire Corp | Sold | $232K |
| Sep 1, 2026 | FLYW Flywire Corp | Sold (not open market) | $180K |
| Jun 25, 2026 | FLYW Flywire Corp | Sold | $61.9K |
| Jun 15, 2026 | FLYW Flywire Corp | Sold | $827K |
| Jun 1, 2026 | FLYW Flywire Corp | Sold (not open market) | $165K |
| May 6, 2026 | FLYW Flywire Corp | Sold | $256K |
| Mar 2, 2026 | FLYW Flywire Corp | Sold (not open market) | — |
Companies traded
- FLYW Flywire Corp: 4 sales, last Sep 2, 2026