Flywire Corp (FLYW) insider trading
Every open-market stock purchase and sale by Flywire Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Voss Capital LP (10% owner) and 5 others sold $14.8M in the last 90 days.
- Last insider buy: Voss Capital LP (10% owner), $275K, 8 months ago.
Last 12 months: insiders bought $3.5M (2 buys) and sold $28.2M (34 sales). Last close $19.15 on Oct 22, 2026.
Recent FLYW insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 13, 2026 | David R. King (Officer) | Sold | $676K |
| Sep 22, 2026 | Sabrina Farmer (Director) | Bought (not open market) | — |
| Sep 18, 2026 | Voss Capital LP (10% owner) | Bought (not open market) | $1M |
| Sep 18, 2026 | Voss Capital LP (10% owner) | Bought (not open market) | — |
| Sep 11, 2026 | David R. King (Officer) | Sold | $660K |
| Sep 8, 2026 | Peter Butterfield (C-suite exec) | Sold | $219K |
| Sep 2, 2026 | Mohit Kansal (C-suite exec) | Sold | $232K |
| Sep 1, 2026 | Michael Massaro (CEO) | Sold | $2.1M |
| Sep 1, 2026 | Michael Massaro (CEO) | Sold (not open market) | $727K |
| Sep 1, 2026 | Rob Orgel (COO) | Sold (not open market) | $400K |
| Sep 1, 2026 | Cosmin Pitigoi (CFO) | Sold (not open market) | $394K |
| Sep 1, 2026 | David R. King (Officer) | Sold (not open market) | $290K |
| Sep 1, 2026 | Mohit Kansal (C-suite exec) | Sold (not open market) | $180K |
| Sep 1, 2026 | Peter Butterfield (C-suite exec) | Sold (not open market) | $143K |
| Aug 28, 2026 | Voss Capital LP (10% owner) | Sold | $695K |
| Aug 28, 2026 | Voss Capital LP (10% owner) | Sold | $146K |
| Aug 27, 2026 | Voss Capital LP (10% owner) | Sold | $1.7M |
| Aug 27, 2026 | Voss Capital LP (10% owner) | Sold | $37.8K |
| Aug 26, 2026 | Voss Capital LP (10% owner) | Sold | $485K |
| Aug 26, 2026 | Voss Capital LP (10% owner) | Sold | $10.5K |
| Aug 25, 2026 | Voss Capital LP (10% owner) | Sold | $3.2M |
| Aug 25, 2026 | Voss Capital LP (10% owner) | Sold | $70.6K |
| Aug 24, 2026 | Voss Capital LP (10% owner) | Sold | $1.9M |
| Aug 24, 2026 | Voss Capital LP (10% owner) | Sold | $42K |
| Aug 19, 2026 | Voss Capital LP (10% owner) | Sold | $471K |
Who's trading FLYW
- David R. King, CTO: sold $1.3M (2 sales), last Oct 13, 2026
- Sabrina Farmer, Director: other filings, last Sep 22, 2026
- Voss Capital LP, 10% owner: bought $3.5M (3 buys), sold $10.3M (17 sales), last Sep 18, 2026
- Peter Butterfield, C-suite exec: sold $1.4M (9 sales), last Sep 8, 2026
- Mohit Kansal, C-suite exec: sold $1.4M (4 sales), last Sep 2, 2026
- Michael Massaro, CEO: sold $7.8M (7 sales), last Sep 1, 2026
- Cosmin Pitigoi, CFO: sold $1M (2 sales), last Sep 1, 2026
- Rob Orgel, COO: sold $3M (1 sale), last Sep 1, 2026
- Phillip John Riese, Insider: sold $1.6M (9 sales), last Aug 7, 2026
- Edwin J Santos, Insider: sold $246K (2 sales), last Jun 8, 2026
- Christine Katziff, Insider: other filings, last Jun 2, 2026
- Alex Finkelstein, Insider: other filings, last Jun 2, 2026
- Carleigh Jaques, Insider: other filings, last Jun 2, 2026
- Diane E Offereins, Insider: other filings, last Jun 2, 2026
- Gretchen Howard, Insider: other filings, last Jun 2, 2026
Get free alerts when an insider at Flywire Corp files a new trade →