David R. King insider trades
Open-market stock purchases and sales by David R. King, See Remarks at Flywire Corp, from SEC Form 4 filings since May 28, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 13, 2026 | FLYW Flywire Corp | Sold | $676K |
| Sep 11, 2026 | FLYW Flywire Corp | Sold | $660K |
| Sep 1, 2026 | FLYW Flywire Corp | Sold (not open market) | $290K |
| Jun 30, 2026 | FLYW Flywire Corp | Sold (not open market) | $20.2K |
| Jun 30, 2026 | FLYW Flywire Corp | Bought (not open market) | — |
| Jun 1, 2026 | FLYW Flywire Corp | Sold (not open market) | $265K |
| Mar 31, 2026 | FLYW Flywire Corp | Bought (not open market) | — |
| Mar 2, 2026 | FLYW Flywire Corp | Sold (not open market) | $433K |
| Feb 24, 2026 | FLYW Flywire Corp | Bought (not open market) | — |
| Dec 1, 2025 | FLYW Flywire Corp | Sold (not open market) | $148K |
Companies traded
- FLYW Flywire Corp: 36 sales, last Oct 13, 2026