Todd Meinert insider trades
Open-market stock purchases and sales by Todd Meinert, SVP & Chief Accounting Officer at MGM Resorts International, from SEC Form 4 filings since Nov 14, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 7, 2026 | MGM MGM Resorts International | Sold (not open market) | $10.1K |
| Oct 7, 2026 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 6, 2026 | MGM MGM Resorts International | Sold (not open market) | $14K |
| Oct 6, 2026 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 5, 2026 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 3, 2026 | MGM MGM Resorts International | Sold (not open market) | $10.3K |
| Oct 3, 2026 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 2, 2026 | MGM MGM Resorts International | Sold (not open market) | $8.6K |
| Oct 2, 2026 | MGM MGM Resorts International | Sold (not open market) | $28.5K |
| Oct 2, 2026 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 2, 2026 | MGM MGM Resorts International | Bought (not open market) | — |
Companies traded
- MGM MGM Resorts International: 5 sales, last Oct 7, 2026