MGM Resorts International (MGM) insider trading
Every open-market stock purchase and sale by MGM Resorts International executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Consumer Discretionary.
Insider activity at a glance
- Insiders bought $77.1M over the last 12 months (2 buys).
- Insiders sold $1.5M over the last 12 months (2 sales).
- Last insider buy: IAC Inc. (10% owner), $16.7M, 7 months ago.
- Congress: Alan Armstrong bought $1K to $15K, 7 months ago.
Last 12 months: insiders bought $77.1M (2 buys) and sold $1.5M (2 sales). Last close $28.87 on Oct 21, 2026.
Recent MGM insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 7, 2026 | William Hornbuckle (CEO) | Sold (not open market) | $383K |
| Oct 7, 2026 | Gary M Fritz (President) | Sold (not open market) | $146K |
| Oct 7, 2026 | Jonathan S Halkyard (CFO) | Sold (not open market) | $105K |
| Oct 7, 2026 | John McManus (Officer) | Sold (not open market) | $86.2K |
| Oct 7, 2026 | Ayesha Khanna Molino (COO) | Sold (not open market) | $39.5K |
| Oct 7, 2026 | Todd Meinert (C-suite exec) | Sold (not open market) | $10.1K |
| Oct 7, 2026 | Jonathan S Halkyard (CFO) | Bought (not open market) | — |
| Oct 7, 2026 | William Hornbuckle (CEO) | Bought (not open market) | — |
| Oct 7, 2026 | John McManus (Officer) | Bought (not open market) | — |
| Oct 7, 2026 | Todd Meinert (C-suite exec) | Bought (not open market) | — |
| Oct 7, 2026 | Ayesha Khanna Molino (COO) | Bought (not open market) | — |
| Oct 7, 2026 | Gary M Fritz (President) | Bought (not open market) | — |
| Oct 6, 2026 | William Hornbuckle (CEO) | Sold (not open market) | $590K |
| Oct 6, 2026 | Gary M Fritz (President) | Sold (not open market) | $270K |
| Oct 6, 2026 | Jonathan S Halkyard (CFO) | Sold (not open market) | $185K |
| Oct 6, 2026 | John McManus (Officer) | Sold (not open market) | $133K |
| Oct 6, 2026 | Ayesha Khanna Molino (COO) | Sold (not open market) | $48.7K |
| Oct 6, 2026 | Todd Meinert (C-suite exec) | Sold (not open market) | $14K |
| Oct 6, 2026 | William Hornbuckle (CEO) | Bought (not open market) | — |
| Oct 6, 2026 | Ayesha Khanna Molino (COO) | Bought (not open market) | — |
| Oct 6, 2026 | Todd Meinert (C-suite exec) | Bought (not open market) | — |
| Oct 6, 2026 | John McManus (Officer) | Bought (not open market) | — |
| Oct 6, 2026 | Jonathan S Halkyard (CFO) | Bought (not open market) | — |
| Oct 6, 2026 | Gary M Fritz (President) | Bought (not open market) | — |
| Oct 5, 2026 | John McManus (Officer) | Bought (not open market) | — |
Who's trading MGM
- Gary M Fritz, President: other filings, last Oct 7, 2026
- William Hornbuckle, CEO: other filings, last Oct 7, 2026
- Jonathan S Halkyard, CFO: other filings, last Oct 7, 2026
- Ayesha Khanna Molino, COO: other filings, last Oct 7, 2026
- John McManus, Officer: other filings, last Oct 7, 2026
- Todd Meinert, C-suite exec: other filings, last Oct 7, 2026
- Joseph Levin, Director: other filings, last Sep 30, 2026
- Keith A. Meister, Director: sold $1.3M (1 sale), last Sep 30, 2026
- Paul J Salem, Director: other filings, last Sep 30, 2026
- Daniel J Taylor, Director: sold $257K (1 sale), last May 22, 2026
- Ben Winston, Director: other filings, last May 7, 2026
- Keith Barr, Director: other filings, last May 7, 2026
- Donna Langley, Director: other filings, last May 7, 2026
- Rose Mckinney-James, Director: other filings, last May 7, 2026
- Janet Swartz, Director: other filings, last May 7, 2026
Get free alerts when an insider at MGM Resorts International files a new trade →